The Colorado Avalanche released on Tuesday the dates and roster for the 2016 Rookie Camp and Rookie Showcase, set to begin on Friday, Sept. 16.
Rookie Camp will take place at Family Sports in Englewood on Sept. 16 and 19. Rookie Showcase games will take place at Ice Centre at the Promenade in Westminster from Sept. 17-19. The Avalanche will play Sept. 17 against the Sharks and Sept. 18 against the Ducks. The visiting teams will face one another on Sept. 19.
Friday, Sept. 16 | Start Time | Location |
Rookie Camp | 9:15 a.m. (on ice) | Family Sports |
Saturday, Sept. 17 | ||
Avalanche vs. Sharks | 2:00 p.m. | Westminster Promenade |
Sunday, Sept. 18 | ||
Avalanche vs. Ducks | 1:00 p.m. | Westminster Promenade |
Monday, Sept. 19 | ||
Rookie Camp | 9:45 a.m. (on ice) | Family Sports |
Ducks vs. Sharks | 2:00 p.m. | Westminster Promenade |
The Avalanche also released the Rookie Showcase roster, which includes 2015 top draft picks Mikko Rantanen and 2016 third-round selection Josh Anderson. In total 13 Avalanche draft picks help comprise the 25-man roster, which also includes five players on amateur tryouts.
FORWARDS (15) | POS | HT | WT | S | BORN | 2015-16 CLUB | DRAFT / ACQUIRED |
BARRON, Travis | LW | 6-1 | 200 | L | 8/17/98 | Ottawa (OHL) | Draft: 7th round (191) in 2016 |
BEAUDIN, J.C. | C | 6-1 | 185 | R | 3/25/97 | Rouyn (QMJHL) | Draft: 3rd round (71) in 2015 |
BOURKE, Troy | LW | 5-10 | 175 | L | 3/30/94 | San Antonio (AHL) | Draft: 3rd round (72) in 2012 |
Fort Wayne (ECHL) | |||||||
COMPHER, J.T. | LW | 6-0 | 193 | R | 4/8/95 | Univ. of Mich. (Big 10) | Trade: from Buffalo June 26, 2015 |
GREER, A.J. | LW | 6-3 | 204 | L | 12/14/96 | Boston Univ. (H-East) | Draft: 2nd round (39) in 2015 |
Rouyn (QMJHL) | |||||||
HENLEY, Samuel | C | 6-4 | 210 | L | 7/25/93 | San Antonio (AHL) | Signed as FA, May 5, 2014 |
*HOUCK, Jackson | RW | 6-1 | 192 | R | 2/27/95 | Vancouver (WHL) | Amateur tryout |
Calgary (WHL) | |||||||
San Antonio (AHL) | |||||||
*KARLSSON, Filip | C | 5-10 | 174 | L | 3/30/96 | Rogle (Sweden) | Amateur tryout |
NANTEL, Julien | C | 6-0 | 193 | L | 9/6/96 | Rouyn (QMJHL) | Draft: 7th round (204) in 2014 |
*O’BRIEN, Brogan | LW | 6-2 | 189 | L | 8/13/97 | Prince George (WHL) | Amateur tryout |
OLHAVER, Gustav | C | 6-6 | 225 | L | 7/3/97 | Seattle (WHL) | Draft: 7th round (191) in 2015 |
Swift Current (WHL) | |||||||
RANTANEN, Mikko | RW | 6-4 | 211 | L | 10/29/96 | COLORADO | Draft: 1st round (10) in 2015 |
San Antonio (AHL) | |||||||
^ST-AMANT, Shawn | LW | 6-0 | 191 | R | 11/18/96 | Val d’Or (QMJHL) | AHL contract |
^SANFORD, Cole | RW | 5-9 | 165 | R | 7/31/95 | Medicine Hat (WHL) | AHL contract |
Regina (WHL) | |||||||
*TRUCHON-VIEL, Jeffrey | LW | 6-0 | 192 | L | 1/28/97 | Acadie-Bathurst (QMJHL) | Amateur tryout |
DEFENSEMEN (8) | POS | HT | WT | S | BORN | 2015-16 CLUB | DRAFT / ACQUIRED |
ANDERSON, Josh | D | 6-2 | 225 | L | 8/29/98 | Prince George (WHL) | Draft: 3rd round (71) in 2016 |
BIGRAS, Chris | D | 6-1 | 190 | L | 2/22/95 | San Antonio (AHL) | Draft: 2nd round (32) in 2013 |
COLORADO | |||||||
BOIKOV, Sergei | D | 6-2 | 200 | L | 1/24/96 | Drummondville (QMJHL) | Draft: 6th round (161) in 2015 |
San Antonio (AHL) | |||||||
CORBETT, Cody | D | 6-1 | 204 | L | 12/14/93 | Fort Wayne (ECHL) | Signed as FA, March 5, 2014 |
San Antonio (AHL) | |||||||
GEERTSEN, Mason | D | 6-4 | 215 | L | 4/19/95 | San Antonio (AHL) | Draft: 4th round (93) in 2013 |
Fort Wayne (ECHL) | |||||||
LINDHOLM, Anton | D | 5-11 | 191 | L | 11/29/94 | Skelleftea (Sweden) | Draft: 5th round (144) in 2014 |
MELOCHE, Nicolas | D | 6-3 | 204 | R | 7/18/97 | Baie-Comeau (QMJHL) | Draft: 2nd round (40) in 2015 |
Gatineau (QMJHL) | |||||||
ZADOROV, Nikita | D | 6-5 | 230 | L | 4/16/95 | COLORADO | Trade: from Buffalo June 26, 2015 |
San Antonio (AHL) | |||||||
GOALTENDERS (2) | POS | HT | WT | C | BORN | 2015-16 CLUB | DRAFT / ACQUIRED |
*MARCHAND, Chase | G | 6-0 | 172 | L | 12/17/95 | Rouyn (QMJHL) | Amateur tryout |
MARTIN, Spencer | G | 6-3 | 210 | L | 6/8/95 | Fort Wayne (ECHL) | Draft: 3rd round (63) in 2013 |
San Antonio (AHL) |
^ – AHL contract * – Amateur Tryout (ATO)