Fantasy football expert Brandon Funston provides his weekly insight and rankings of the best players to help you win big.
Quarterbacks
Drew Brees comes off a bye to host a Detroit Lions defense that allowed 355 passing yards and three TD tosses to Cam Newton last week. Always tough at home, Brees sits atop the Week 6 fantasy QB rankings.
Name | Team | Opp |
Drew Brees | NO | vs DET |
Deshaun Watson | HOU | vs CLE |
Matt Ryan | ATL | vs MIA |
Cam Newton | CAR | vs PHI |
Tom Brady | NE | @ NYJ |
Aaron Rodgers | GB | @ MIN |
Matthew Stafford | DET | @ NO |
Carson Palmer | ARI | vs TB |
Kirk Cousins | WAS | vs SF |
Carson Wentz | PHI | @ CAR |
Philip Rivers | LAC | @ OAK |
Marcus Mariota | TEN | vs IND |
Jameis Winston | TB | @ ARI |
Ben Roethlisberger | PIT | @ KC |
Derek Carr | OAK | vs LAC |
Alex Smith | KC | vs PIT |
Jacoby Brissett | IND | @ TEN |
Joe Flacco | BAL | vs CHI |
Trevor Siemian | DEN | vs NYG |
Case Keenum | MIN | vs GB |
Brian Hoyer | SF | @ WAS |
Kevin Hogan | CLE | @ HOU |
Blake Bortles | JAC | vs LAR |
Josh McCown | NYJ | vs NE |
Eli Manning | NYG | @ DEN |
Jay Cutler | MIA | @ ATL |
Jared Goff | LAR | @ JAC |
Mitch Trubisky | CHI | @ BAL |
Running Backs
Kansas City’s Kareem Hunt appears to be running away with the Rookie of the Year honors, and he has another matchup this week to help pad his already ridiculous fantasy totals. Hunt faces a Pittsburgh defense that has allowed the third-most fantasy points per game to the RB position and the fifth-most fantasy points per RB touch. KC’s back is once again looking like the “Kareem” of the fantasy RB crop this week.
Wide Receivers
Pittsburgh’s Antonio Brown has faced the Chiefs in each of the past three seasons, and he’s averaging 88 yards and has scored three touchdowns in those contests. The Chiefs have allowed the most fantasy points per catch to the wide receiver position this season, making Brown a great bet to pad his historical numbers against KC – he’s the top fantasy WR play this week.
Tight Ends
New England’s Rob Gronkowski has been dealing with a thigh injury that kept him on the sidelines in Week 5. This week, expectations are that he will return to action. Assuming he does get back out on the field, the only place to put the second-most prolific touchdown scorer of the decade (behind Dez Bryant) is at the top of this week’s TE rankings.
Name | Team | Opp |
Rob Gronkowski | NE | @ NYJ |
Zach Ertz | PHI | @ CAR |
Delanie Walker | TEN | vs IND |
Evan Engram | NYG | @ DEN |
Hunter Henry | LAC | @ OAK |
Jordan Reed | WAS | vs SF |
Travis Kelce | KC | vs PIT |
Austin Seferian-Jenkins | NYJ | vs NE |
Martellus Bennett | GB | @ MIN |
Cameron Brate | TB | @ ARI |
A.J. Derby | DEN | vs NYG |
Kyle Rudolph | MIN | vs GB |
Ryan Griffin | HOU | vs CLE |
Coby Fleener | NO | vs DET |
Ben Watson | BAL | vs CHI |
David Njoku | CLE | @ HOU |
Ed Dickson | CAR | vs PHI |
Eric Ebron | DET | @ NO |
Jared Cook | OAK | vs LAC |
Austin Hooper | ATL | vs MIA |
Zach Miller | CHI | @ BAL |
George Kittle | SF | @ WAS |
Antonio Gates | LAC | @ OAK |
Tyler Higbee | LAR | @ JAC |
Jesse James | PIT | @ KC |
Dwayne Allen | NE | @ NYJ |
Jack Doyle | IND | @ TEN |
Vernon Davis | WAS | vs SF |
Demetrius Harris | KC | vs PIT |
Julius Thomas | MIA | @ ATL |
Marcedes Lewis | JAC | vs LAR |
Defense / Special Teams
Well-rested after observing a bye in Week 5, Denver’s defense has to be licking its chops at the prospects of hosting an Eli Manning-led Giants offense that lost the services of its top three receivers (Odell Beckham, Brandon Marshall and Sterling Shepard) last week due to injury. OBJ and Marshall are out for the season, while Shepard looks highly questionable to return this week. Expect the Broncos, the top fantasy defense play this week, to feast on Sunday night.
Name | Opp |
Denver Broncos | vs NYG |
Washington Redskins | vs SF |
Jacksonville Jaguars | vs LAR |
Baltimore Ravens | vs CHI |
Houston Texans | vs CLE |
Atlanta Falcons | vs MIA |
Arizona Cardinals | vs TB |
Kansas City Chiefs | vs PIT |
Los Angeles Rams | @ JAC |
Carolina Panthers | vs PHI |
Tennessee Titans | vs IND |
Oakland Raiders | vs LAC |
New England Patriots | @ NYJ |
Philadelphia Eagles | @ CAR |
Minnesota Vikings | vs GB |
Green Bay Packers | @ MIN |
Tampa Bay Buccaneers | @ ARI |
Chicago Bears | @ BAL |
New York Giants | @ DEN |
Pittsburgh Steelers | @ KC |
Los Angeles Chargers | @ OAK |
New Orleans Saints | vs DET |
Detroit Lions | @ NO |
Cleveland Browns | @ HOU |
Indianapolis Colts | @ TEN |
New York Jets | vs NE |
Miami Dolphins | @ ATL |
San Francisco 49ers | @ WAS |
Kickers
No kicker blurb… EVER!
Name | Team | Opp |
Matt Bryant | ATL | vs MIA |
Ryan Succop | TEN | vs IND |
Justin Tucker | BAL | vs CHI |
Dustin Hopkins | WAS | vs SF |
Stephen Gostkowski | NE | @ NYJ |
Matt Prater | DET | @ NO |
Wil Lutz | NO | vs DET |
Ka’imi Fairbairn | HOU | vs CLE |
Mason Crosby | GB | @ MIN |
Brandon McManus | DEN | vs NYG |
Graham Gano | CAR | vs PHI |
Harrison Butker | KC | vs PIT |
Phil Dawson | ARI | vs TB |
Giorgio Tavecchio | OAK | vs LAC |
Kai Forbath | MIN | vs GB |
Adam Vinatieri | IND | @ TEN |
Jason Myers | JAC | vs LAR |
Jake Elliott | PHI | @ CAR |
Nick Novak | LAC | @ OAK |
Chris Boswell | PIT | @ KC |
Greg Zuerlein | LAR | @ JAC |
Chandler Catanzaro | NYJ | vs NE |
Patrick Murray | TB | @ ARI |
Robbie Gould | SF | @ WAS |
Cody Parkey | MIA | @ ATL |
Connor Barth | CHI | @ BAL |
Zane Gonzalez | CLE | @ HOU |
Aldrick Rosas | NYG | @ DEN |