Fantasy football expert Brandon Funston provides his weekly insight and rankings of the best players to help you win big.
Quarterbacks
The last time Tom Brady faced Atlanta, he threw for 466 yards and 2 TD passes in a dramatic come-from-behind victory in the Super Bowl last February. He enters this week as the No. 2 quarterback in overall fantasy points. He has a good chance to move up into the No. 1 overall spot after what is expected to be a shootout against the Falcons on Sunday night.
Name | Team | Opp |
Tom Brady | NE | vs ATL |
Drew Brees | NO | @ GB |
Carson Wentz | PHI | vs WAS |
Dak Prescott | DAL | @ SF |
Matt Ryan | ATL | @ NE |
Marcus Mariota | TEN | @ CLE |
Kirk Cousins | WAS | @ PHI |
Cam Newton | CAR | @ CHI |
Russell Wilson | SEA | @ NYG |
Alex Smith | KC | @ OAK |
Brett Hundley | GB | vs NO |
Carson Palmer | ARI | @ LAR |
Ben Roethlisberger | PIT | vs CIN |
Tyrod Taylor | BUF | vs TB |
Blake Bortles | JAC | @ IND |
Derek Carr | OAK | vs KC |
Jared Goff | LAR | vs ARI |
Jameis Winston | TB | @ BUF |
Josh McCown | NYJ | @ MIA |
Trevor Siemian | DEN | @ LAC |
Philip Rivers | LAC | vs DEN |
DeShone Kizer | CLE | vs TEN |
C.J. Beathard | SF | vs DAL |
Andy Dalton | CIN | @ PIT |
Case Keenum | MIN | vs BAL |
Eli Manning | NYG | vs SEA |
Jay Cutler | MIA | vs NYJ |
Jacoby Brissett | IND | vs JAC |
Joe Flacco | BAL | @ MIN |
Mitch Trubisky | CHI | vs CAR |
Running Backs
Kansas City’s Kareem Hunt has tied a rookie record with 100-plus yards from scrimmage in each of his first six games as a pro. He can own the record for himself if he tops the century mark on Thursday night, and against an Oakland defense allowing the 10th-most fantasy points to the running back position, expect him to do just that. He’s the top fantasy RB play this week.
Wide Receivers
Julio Jones comes off the bye week to face a New England defense that could be without top corner Stephon Gilmore, who is trying to work his way back from a concussion. Even with Gilmore, the Patriots secondary has struggled mightily this season, allowing the most receiving yards to the WR position. With Atlanta talking about trying to feed Jones the ball even more, he’s set up beautifully this week as the top WR play on the board.
Tight Ends
If/when Rob Gronkowski is healthy, he’s in a league of his own at the tight end position. Last week he hauled in two touchdowns and topped 80 receiving yards for his fourth straight game. He’s back in his usual spot atop this week’s TE rankings.
Name | Team | Opp |
Rob Gronkowski | NE | vs ATL |
Zach Ertz | PHI | vs WAS |
Jimmy Graham | SEA | @ NYG |
Travis Kelce | KC | @ OAK |
Delanie Walker | TEN | @ CLE |
Evan Engram | NYG | vs SEA |
Hunter Henry | LAC | vs DEN |
Cameron Brate | TB | @ BUF |
Austin Seferian-Jenkins | NYJ | @ MIA |
Kyle Rudolph | MIN | vs BAL |
Jordan Reed | WAS | @ PHI |
Martellus Bennett | GB | vs NO |
Austin Hooper | ATL | @ NE |
Jason Witten | DAL | @ SF |
George Kittle | SF | vs DAL |
Jack Doyle | IND | vs JAC |
Tyler Kroft | CIN | @ PIT |
Ed Dickson | CAR | @ CHI |
Zach Miller | CHI | vs CAR |
Ben Watson | BAL | @ MIN |
Coby Fleener | NO | @ GB |
Jared Cook | OAK | vs KC |
David Njoku | CLE | vs TEN |
Vernon Davis | WAS | @ PHI |
Antonio Gates | LAC | vs DEN |
Marcedes Lewis | JAC | @ IND |
A.J. Derby | DEN | @ LAC |
Julius Thomas | MIA | vs NYJ |
Jesse James | PIT | vs CIN |
Jonnu Smith | TEN | @ CLE |
Defense / Special Teams
The Jacksonville Jaguars defense leads the NFL in QB sacks, Interceptions and Defensive Touchdowns, which doesn’t bode well for a Luck-less Indy offense that has allowed the second-most fantasy points to opposing defenses. The Jags are this week’s leader of the fantasy defense pack.
Name | Opp |
Jacksonville Jaguars | @ IND |
Seattle Seahawks | @ NYG |
Buffalo Bills | vs TB |
Denver Broncos | @ LAC |
Minnesota Vikings | vs BAL |
Philadelphia Eagles | vs WAS |
Los Angeles Rams | vs ARI |
Carolina Panthers | @ CHI |
Pittsburgh Steelers | vs CIN |
Miami Dolphins | vs NYJ |
Chicago Bears | vs CAR |
Arizona Cardinals | @ LAR |
Tennessee Titans | @ CLE |
Baltimore Ravens | @ MIN |
Kansas City Chiefs | @ OAK |
Dallas Cowboys | @ SF |
Los Angeles Chargers | vs DEN |
Washington Redskins | @ PHI |
New Orleans Saints | @ GB |
New York Giants | vs SEA |
Cincinnati Bengals | @ PIT |
Indianapolis Colts | vs JAC |
Tampa Bay Buccaneers | @ BUF |
New York Jets | @ MIA |
New England Patriots | vs ATL |
Green Bay Packers | vs NO |
Oakland Raiders | vs KC |
Atlanta Falcons | @ NE |
San Francisco 49ers | vs DAL |
Cleveland Browns | vs TEN |
Kickers
No kickers blurb… ever!
Name | Team | Opp |
Stephen Gostkowski | NE | vs ATL |
Dan Bailey | DAL | @ SF |
Matt Bryant | ATL | @ NE |
Wil Lutz | NO | @ GB |
Jake Elliott | PHI | vs WAS |
Ryan Succop | TEN | @ CLE |
Harrison Butker | KC | @ OAK |
Justin Tucker | BAL | @ MIN |
Graham Gano | CAR | @ CHI |
Kai Forbath | MIN | vs BAL |
Mason Crosby | GB | vs NO |
Steven Hauschka | BUF | vs TB |
Giorgio Tavecchio | OAK | vs KC |
Greg Zuerlein | LAR | vs ARI |
Phil Dawson | ARI | @ LAR |
Blair Walsh | SEA | @ NYG |
Chris Boswell | PIT | vs CIN |
Adam Vinatieri | IND | vs JAC |
Nick Novak | LAC | vs DEN |
Brandon McManus | DEN | @ LAC |
Josh Lambo | JAC | @ IND |
Robbie Gould | SF | vs DAL |
Chandler Catanzaro | NYJ | @ MIA |
Cody Parkey | MIA | vs NYJ |
Connor Barth | CHI | vs CAR |
Randy Bullock | CIN | @ PIT |
Nick Rose | WAS | @ PHI |
Patrick Murray | TB | @ BUF |
Aldrick Rosas | NYG | vs SEA |
Zane Gonzalez | CLE | vs TEN |