Whether you’re a seasoned PrizePicks player or brand new to the platform, having a smart strategy is essential for maximizing your entries. Our PrizePicks Week 3 NFL cheat sheet breaks down the top player props, highlights the best opportunities on the board, and helps you avoid common mistakes. With so many matchups to kick off the season, this guide will put you in the best position to make confident picks right from the start.
PrizePicks Building Blocks for NFL Week 3
NFL Week 3 – 100% Anytime TD Streaks
-
Josh Jacobs (GB): 11/11
-
Jalen Hurts (PHI): 5/5
-
Deebo Samuel (WSH): 4/4
-
James Cook (BUF): 3/3
-
DeAndre Hopkins (BAL): 3/3
-
De’Von Achane (MIA): 3/3
-
Saquon Barkley (PHI): 2/2
-
J.K. Dobbins (DEN): 2/2
-
Keenan Allen (LAC): 2/2
-
Tucker Kraft (GB): 2/2
-
Quentin Johnston (LAC): 2/2
-
Patrick Mahomes (KC): 2/2
PrizePicks NFL Week 3 Line Movement
Player | Team | Opp | Date & Time | Market | Previous Line | PrizePicks | Change | % Change |
Daniel Jones | IND | @TEN | Sun Sep 21 11:00 am | Passing + Rushing Yards | 229.5 | 239.5 | 10 | 4.4% |
Jalen Hurts | PHI | LAR | Sun Sep 21 11:00 am | Passing + Rushing Yards | 236.5 | 244.5 | 8 | 3.4% |
Rashid Shaheed | NO | @SEA | Sun Sep 21 2:05 pm | Receiving Yards | 37.5 | 45.5 | 8 | 21.3% |
Keenan Allen | LAC | DEN | Sun Sep 21 2:05 pm | Receiving Yards | 43.5 | 50.5 | 7 | 16.1% |
Josh Jacobs | GB | @CLE | Sun Sep 21 11:00 am | Rushing + Receiving Yards | 83.5 | 90.5 | 7 | 8.4% |
Drake Maye | NE | PIT | Sun Sep 21 11:00 am | Passing Yards | 221.5 | 227.5 | 6 | 2.7% |
Josh Downs | IND | @TEN | Sun Sep 21 11:00 am | Receiving Yards | 34.5 | 40.5 | 6 | 17.4% |
Spencer Rattler | NO | @SEA | Sun Sep 21 2:05 pm | Passing + Rushing Yards | 224.5 | 230.5 | 6 | 2.7% |
Ladd McConkey | LAC | DEN | Sun Sep 21 2:05 pm | Receiving Yards | 53.5 | 58.5 | 5 | 9.3% |
Josh Jacobs | GB | @CLE | Sun Sep 21 11:00 am | Rushing Yards | 71.5 | 76.5 | 5 | 7.0% |
Stefon Diggs | NE | PIT | Sun Sep 21 11:00 am | Receiving Yards | 37.5 | 42.5 | 5 | 13.3% |
Breece Hall | NYJ | @TB | Sun Sep 21 11:00 am | Rushing Yards | 52.5 | 56.5 | 4 | 7.6% |
Kayshon Boutte | NE | PIT | Sun Sep 21 11:00 am | Receiving Yards | 30.5 | 34.5 | 4 | 13.1% |
Isiah Pacheco | KC | @NYG | Sun Sep 21 6:20 pm | Rushing Yards | 36.5 | 40.5 | 4 | 11.0% |
Rhamondre Stevenson | NE | PIT | Sun Sep 21 11:00 am | Rushing Yards | 40.5 | 44.5 | 4 | 9.9% |
Breece Hall | NYJ | @TB | Sun Sep 21 11:00 am | Receiving Yards | 20.5 | 24.5 | 4 | 19.5% |
Chase Brown | CIN | @MIN | Sun Sep 21 11:00 am | Rushing Yards | 65.5 | 69.5 | 4 | 6.1% |
Daniel Jones | IND | @TEN | Sun Sep 21 11:00 am | Passing Yards | 206.5 | 210.5 | 4 | 1.9% |
De’Von Achane | MIA | @BUF | Today 6:15 pm | Rushing + Receiving Yards | 94.5 | 97.5 | 3 | 3.2% |
DFS PICK’EM APPS | NEW USER BONUS | PROMO CODE |
---|---|---|
UNDERDOG FANTASY | PLAY $5, GET $50 | MHS3P |
SLEEPER FANTASY | $100 DEPOSIT BONUS | MHS3P |
CHALKBOARD | FREE $20 – No Deposit 👀 | MHS3P |
BETR PICKS | $200 DEPOSIT BONUS | MHS3P |
This Week’s Top NFL Player Trends (Week 3)
Player | Game | Prop | Outcome | Odds | IM Prob% | L10 | H2H | DVP L5 | DVP 2025 |
Lamar Jackson | DET at BAL | Passing TDs | O1.5 | -196 | 66.2% | 100% (10/10) | 50% (1/2) | 80% (4/5) | 100% (2/2) |
Dyami Brown | HOU at JAC | Receptions | O2.5 | -196 | 66.2% | 90% (9/10) | 0% (0/1) | 20% (1/5) | 50% (1/2) |
Tetairoa McMillan | ATL at CAR | Receptions | O4.5 | -182 | 64.5% | 100% (2/2) | — (0/0) | 60% (3/5) | 50% (1/2) |
Baker Mayfield | NYJ at TB | Passing TDs | O1.5 | -167 | 62.5% | 80% (8/10) | 0% (0/1) | 40% (2/5) | 50% (1/2) |
Ja’Marr Chase | CIN at MIN | Receptions | O5.5 | -162 | 61.8% | 90% (9/10) | 0% (0/2) | 40% (2/5) | 50% (1/2) |
Ladd McConkey | DEN at LAC | Receptions | O4.5 | -156 | 60.9% | 100% (10/10) | 50% (1/2) | 40% (2/5) | 0% (0/2) |
Jalen Hurts | LA at PHI | Touchdowns | O0.5 | -152 | 60.3% | 80% (8/10) | 50% (2/4) | 20% (1/5) | 0% (0/2) |
Trevor Lawrence | HOU at JAC | Interceptions | O0.5 | -146 | 59.3% | 80% (8/10) | 75% (6/8) | 20% (1/5) | 0% (0/2) |
David Njoku | GB at CLE | Receptions | O3.5 | -134 | 57.3% | 80% (8/10) | 0% (0/1) | 80% (4/5) | 100% (2/2) |
Chase Brown | CIN at MIN | Longest Rec | O8.5 | -130 | 56.5% | 80% (8/10) | 100% (1/1) | 40% (2/5) | 50% (1/2) |
J.K. Dobbins | DEN at LAC | Rushing Yards | O49.5 | -126 | 55.8% | 80% (8/10) | — (0/0) | 40% (2/5) | 0% (0/2) |
Calvin Ridley | IND at TEN | Longest Rec | O20.5 | -125 | 55.6% | 90% (9/10) | 50% (2/4) | 100% (5/5) | 100% (2/2) |
Key Tips for Building Your Entries
- Understand Game Scripts
Consider how games are likely to play out. Will it be a high-scoring shootout or a defensive slugfest? Game scripts influence player performance, so align your picks with expected outcomes. - Look for Consistent Performers
Focus on players who have consistently hit their projected stats this season. This reduces risk and provides a reliable foundation for your picks. - Use Recent Player Trends
Analyze the last few weeks of data. Is a quarterback heating up? Is a running back facing a favorable defensive matchup? Tracking trends can help you spot value in player projections. - Diversify Your Picks
Avoid putting all your eggs in one basket. Spread your picks across multiple games and player types (passing, rushing, receiving, etc.) to mitigate risk. - Leverage Injury Reports
Late-breaking injury news can dramatically alter player projections. If a star player is ruled out, their backup often becomes a strong value play.
Common Mistakes to Avoid
- Overloading on Stars: Big names don’t always meet projections, especially against tough defenses.
- Ignoring Weather: Rain, snow, or high winds can heavily impact passing and kicking props.
- Chasing Big Cards: Stick to manageable entries like 2 or 3 player for a higher chance of success.